Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Boigevis
Model Number : BMW X3 X5
Certification : DE5128456971262
Place of Origin : China
MOQ : 1pcs
Price : >= 1 Box US$94.62
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000/per month
Delivery Time : 7-30 days
Packaging Details : mainly "Boigevis" own brand packaging, we also offer personalized packaging customization service
OE NUMBER. : 11257564335
Guarantee : 12 months
Point of origin : Guangdong,China
Kind : Piston assembly
Diameter : OEM standard
Size : Standard
Brand name : Boigevis
delivery time : 1-3 working days
Auto Parts Accessories Automobile Engine Systems Piston Parts Assembly 11257564335 For BMW X3 X5
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
Note: Compression ratio 9.3:1 | 2013 | BMW | 125i | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2013 | BMW | 125i | M Sport Coupe 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2012 | BMW | 125i | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2012 | BMW | 125i | Base Hatchback 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2012 | BMW | 125i | Base Hatchback 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2011 | BMW | 125i | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2011 | BMW | 125i | Base Hatchback 2-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2011 | BMW | 125i | Base Hatchback 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2011 | BMW | X3 | 3.0si Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2011 | BMW | X3 | 30i M Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2011 | BMW | X3 | xDrive28i Sport Utility 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Note: Compression ratio 9.3:1 | 2011 | BMW | Z4 | sDrive30i Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
![]() |
High Performance Engine Piston Auto Parts 11257564335 For BMW X3 X5 Images |